No Photo Available
DOB: 2-28-2013
Age at Freshening | Total Days in Milk | Total Pounds Milked | Pounds Butterfat | % BF | Pounds Protein | % Protein | Height (in.) | Notes |
---|---|---|---|---|---|---|---|---|
1.11 | 305 | 520 | 29 | 5.6 | 21 | 4.0 | – | 2015 DHIR |
AOF Bard’s Victoria | AOF Draco’s Shakespeare | Pecan Hollow L Draco E | Little Rascals Lestat |
MCH (PGCH) (CH) Little Rascals Ballerina *D | |||
Sugar Creeks NR Nellies Sherri 3*D 3*M VG | PromisedLand Night Rider *S | ||
Sugar Creek’s MT Nellie 2*D 2*M | |||
AOF Will’s Alexandria 4*D 1*M | Maly BT Tennessee Williams *S | Antiquity Oaks Baritone *S | |
Buttin’Heads Too Red Caboose *D 1*M VG | |||
Maly Cleopatra 3*D VG | Buttin’Heads Topol *S | ||
Buttin’Heads Mink Stole’ 2*D VG |