DOB: August 16, 2012
Age at Freshening | Total Days in Milk | Total Pounds Milked | Pounds Butterfat | % BF | Pounds Protein | % Protein | Height (in.) | Notes |
---|---|---|---|---|---|---|---|---|
1.06 | 267 | 460 | 27 | 5.9 | 17 | 3.7 | – | 2014 DHIR |
2.06 | 305 | 580 | 33 | 5.7 | 23 | 4.0 | – | 2015 DHIR (305 day lactation) |
2.06 | 323 | 590 | 34 | 5.8 | 24 | 4.1 | – | 2015 DHIR (complete lactation) |
AOF AJ’s Rosina Almaviva | Silveraurora TH Apple Jack *S *B | Jobi LA Thunder *S *B | Jobi Levi *S *B |
Jobi Aida 3*D 3*M | |||
Jobi Plum 3*D 3*M | Jobi Jet *S +B | ||
Jobi Cherry 2*D 2*M | |||
ARMCH Antiquity Oaks Carmen *D 1*M VG | Antiquity Oaks John Adams VG | Sugar Creek Red’s Hot Rod | |
Moonshine Acres Starlet Moment *D | |||
Dream Acres Flash Dancer | HBF Flash O Light’n | ||
Piddlin Acres Blue Cloudancer |