
DOB: 02-14-2011
| AOF Mardi’s Amelia Earheart | Lost Valley Z Mardi Gras *S VG | Hill Country’s BB Zydeco | MCH Steele Ballew Blue Bayou |
| MCH Steele Ballew Carmen *D | |||
| ARMCH Lost Valley KW Shiraz 3*D | Gay-Mor’s RA Kingwood ++*S | ||
| Hill Country’s Shatarr 2*D | |||
| AOF Draco’s Bonnie Parker 3*D VG | Pecan Hollow L Draco E | Little Rascals Lestat | |
| MCH PGCH CH Little Rascals Ballerina *D | |||
| Antiquity Oaks Lizzie Borden 2*D 2*M VG | Buttin’Heads Too Polar Express +S VG | ||
| ARMCH Antiquity Oaks Carmen *D 1*M VG |