No Photo Available
DOB: 03-23-2011
AOF Draco’s Shakespeare | Pecan Hollow L Draco E | Little Rascals Lestat | Piddlin Acres Beethovan |
Baby Giant Rosebud | |||
MCH (PGCH) (CH) Little Rascals Ballerina *D | Flat Rocks Romanov | ||
Piddlin Acres Flashdance | |||
Sugar Creeks NR Nellies Sherri 3*D 3*M VG | PromisedLand Night Rider *S | MCH Munchranch Dennis the Menace +S E | |
MCH Gay-Mor RA Night Owl 2*D | |||
Sugar Creek’s MT Nellie 2*D 2*M AR1673 | Gay-Mor Domino’s Mantis | ||
WGF Sally *D 1*M AR1532 |