
DOB: February 27, 2008
| Antiquity Oaks Hemingway *S | Deb’s Whisperwoods PG Valentino *S | 4 Fun Gay-Mor Lemon Pot-O-Gold *S | 4 Fun Val’s Twist of Lemon *S |
| ARMCH Gay-Mor’s Magic Naiad 5*D E | |||
| Gay-Mor’s Blue Looney Meg Ryan 2*D | Gay-Mor’s T Blue Looneytoons ++*S | ||
| Munchranch East Nellie Backata *D AR1553 | |||
| Antiquity Oaks Shirley Jackson 4*D | Sugar Creek Red’s Hot Rod | Piddlin Acres Red Hot Number | |
| ARMCH Jobi Lovely 2*D | |||
| Sugar Creek NR Nellies Sherri 3*D AR | PromisedLand Night Rider | ||
| Sugar Creek MT Nellie 2*D AR |
Antiquity Oaks Shirley Jackson 4*D
