
DOB: 02-26-2011
| AOF Mardi’s Richard Burton *S | GCH/CH Lost Valley Z Mardi Gras *S VG | Hill Country’s BB Zydeco | MCH Steele Ballew Blue Bayou |
| MCH Steele Ballew Carmen *D | |||
| ARMCH Lost Valley KW Shiraz 3*D | Gay-Mor’s RA Kingwood ++*S | ||
| Hill Country’s Shatarr 2*D | |||
| Maly Cleopatra 3*D VG | Buttin’Heads Topol *S | Buttin’Heads Polska Kielbasea *S | |
| ARMCH Buttin’Heads Wedding Song 3*D | |||
| Buttin’Heads Mink Stole’ 2*D VG | Karim’s Ole’ +S | ||
| ARMCH Columbus Zoo Godiva *D VG |