No Photo Available
DOB:
AOF Draco’s Blagoatevich | Pecan Hollow L Draco E | Little Rascals Lestat | Piddlin Acres Beethovan |
Baby Giant Rosebud | |||
MCH (PGCH) (CH) Little Rascals Ballerina *D | Flat Rocks Romanov | ||
Piddlin Acres Flashdance | |||
ARMCH (CH) Twin Creeks DJ Scandal 3*D VG | Rosasharn’s TL Don Juan *S (*B) | ARMCH Rosasharn’s Tiger L +*S E | |
ARMCH Rosasharn’s Guadalupe Moteada 3*D | |||
MCH (GCH) Twin Creeks BW Fantasea 2*D (1*M) E | MCH Twin Creeks BH Bay Watch ++*S E | ||
MCH (PGCH) Raha Acres Twink’s Pixie *D E |