No Photo Available
DOB: 02-26-2011
Taylor was a first freshening two year old in 2013. She had buck-doe twins, and her daughter Bette Davis has been retained. She freshened with triplets in 2014. Taylor is very dairy and has long teats, but her udder texture is not as soft as I prefer. She earned her milk star with ADGA as a first freshener.
Age at Freshening | Total Days in Milk | Total Pounds Milked | Pounds Butterfat | % BF | Pounds Protein | % Protein | Height (in.) | Notes |
---|---|---|---|---|---|---|---|---|
1.10 | 296 | 407 | 25 | 6.1 | 19 | 4.7 | – | 2013 DHIR |
AOF Mardi’s Elizabeth Taylor 1*M | GCH/CH Lost Valley Z Mardi Gras *S VG | Hill Country’s BB Zydeco | MCH Steele Ballew Blue Bayou |
MCH Steele Ballew Carmen *D | |||
ARMCH Lost Valley KW Shiraz 3*D | Gay-Mor’s RA Kingwood ++*S | ||
Hill Country’s Shatarr 2*D | |||
Maly Cleopatra 3*D VG | Buttin’Heads Topol *S | Buttin’Heads Polska Kielbasea *S | |
ARMCH Buttin’Heads Wedding Song 3*D | |||
Buttin’Heads Mink Stole’ 2*D VG | Karim’s Ole’ +S | ||
ARMCH Columbus Zoo Godiva *D VG |