DOB: 3-12-2011
Scarlet was one of dam-raised quad does and was on the smaller side, so she freshened for the first time as a two year old with twin bucklings. She had quads as a three year old. She has a super soft udder with large orifices, making it easy to milk her, even though her teats could be longer. Both pictures are from her second freshening (as a three year old).
Scarlet earned her milk star on butterfat with ADGA as a first freshener.
Age at Freshening | Total Days in Milk | Total Pounds Milked | Pounds Butterfat | % BF | Pounds Protein | % Protein | Height (in.) | Notes |
---|---|---|---|---|---|---|---|---|
1.10 | 288 | 399 | 23 | 5.8 | 15 | 3.8 | – | 2013 DHIR |
2.10 | 296 | 640 | 32 | 5.0 | 26 | 4.1 | – | 2014 DHIR |
3.11 | 269 | 680 | 33 | 4.9 | 27 | 4.0 | – | 2015 DHIR |
AOF AJ’s Scarlet O’Hara 3*M | Silveraurora TH Apple Jack *S *B | Jobi LA Thunder *S *B | Jobi Levi *S *B |
Jobi Aida 3*D 3*M | |||
Jobi Plum 3*D 3*M | Jobi Jet *S +B | ||
Jobi Cherry 2*D 2*M | |||
ARMCH GCH Twin Creeks DJ Scandal 3*D 2*M VG | Rosasharn’s TL Don Juan *S *B | ARMCH Rosasharn’s Tiger L +*S E | |
ARMCH Rosasharn’s Guadalupe Moteada 3*D | |||
MCH GCH Twin Creeks BW Fantasea 2*D 1*M E | MCH Twin Creeks BH Bay Watch ++*S E | ||
MCH PGCH Raha Acres Twink’s Pixie *D E |