DOB: February 18, 2009
Bonnie freshened as a yearling on April 14, 2010 with quads and AGAIN on Feb. 14, 2011! Bonnie is pictured above as a yearling. She has a beautiful udder with excellent attachments all the way around, long teats, and great texture, which make her easy to milk, and classified at 88.6, earning a VG rating, in May 2011.
Age at Freshening | Total Days in Milk | Total Pounds Milked | Pounds Butterfat | % BF | Pounds Protein | % Protein | Height (in.) | Notes |
---|---|---|---|---|---|---|---|---|
1.01 | 168 | 235 | 13 | 5.5% | 11 | 4.7% | 20 1/8 | DHIR 2010 |
2.00 | 27 | 3.4 | – | 4.2% | – | 3.7% | 20 1/8 | One-day test 36.22 |
1.11 | 104 | 264 | 13 | 4.9% | 11 | 4.2% | – | DHIR 2011 (sold) |
AOF Draco’s Bonnie Parker 3*D VG | Pecan Hollow L Draco E | Little Rascals Lestat | Piddlin Acres Beethovan |
Baby Giant Rosebud | |||
MCH PGCH CH Little Rascals Ballerina *D | Flat Rocks Romanov | ||
Piddlin Acres Flashdance | |||
Antiquity Oaks Lizzie Borden 2*D VG | Buttin’Heads Too Polar Express +S VG | Buttin’Heads Polska Kielbasea +*S | |
Buttin’Heads Too Baby Carriage | |||
ARMCH Antiquity Oaks Carmen *D VG | Antiquity Oaks John Adams VG | ||
Dream Acres Flash Dancer |